Predict SAG mill grinding media consumption from ore properties or operating parameters
Compare Bond (1963) formula vs. Newmont empirical fit
Energy-weighted combination of SAG + Ball mill predictions
Estimate annual grinding media tonnages and costs from the predicted wear rates above
Table 3 from Giblett & Seidel (2011) — Newmont global operations
| Operation | SAG (kWh/t) | SAG Wear | Ball (kWh/t) | Ball Wear | Total Wear | Total (kWh/t) |
|---|---|---|---|---|---|---|
| Phoenix | 10.5 | 0.059 | 11.0 | 0.058 | 0.059 | 21.5 |
| KCGM | 9.8 | 0.051 | 7.1 | 0.031 | 0.043 | 16.9 |
| Waihi | 18.3 | 0.100 | 6.8 | 0.078 | 0.094 | 25.1 |
| Yanacocha | 23.0 | 0.126 | — | — | 0.126 | 23.0 |
| Ahafo | 9.8 | 0.059 | 11.4 | 0.040 | 0.049 | 21.1 |
| Tanami | — | — | 14.2 | 0.032 | 0.032 | 14.2 |
| Boddington | — | — | 17.1 | 0.044 | 0.045 | 16.6 |
| Lone Tree | 12.7 | 0.102 | 20.0 | 0.086 | 0.092 | 32.7 |
| Batu Hijau | 4.2 | 0.093 | 4.7 | 0.052 | 0.072 | 8.8 |
| Jundee | 18.3 | 0.020 | 7.1 | 0.027 | 0.021 | 25.4 |
| Mill 5 | 3.7 | 0.149 | — | — | — | — |
| Sage | 4.5 | 0.082 | — | — | — | — |
| Juniper | 6.1 | 0.047 | — | — | — | — |
Wear rates in kg/kWh. Data from 2007–2010 operational records.
The JK Drop Weight Test Axb parameter captures the ore's resistance to impact breakage. A higher Axb indicates a softer ore that breaks more readily, leading to more steel-on-steel contact and higher media wear. The linear correlation (R² = 0.79) was derived from 8 Newmont operations; Mill 5, Lone Tree, and Juniper were excluded as outliers.
Steel fraction in the mill charge is an operational parameter (not an ore property). Higher steel loading means more ball-on-ball abrasion, increasing wear. This correlation (R² = 0.85) is stronger than the Axb method and useful when the JK Drop Weight test has not been performed.
The Bond (1963) formula is the industry standard but consistently overpredicts actual wear by 2–3× in modern operations. This is likely due to improvements in ball quality (chemistry, hardness, manufacturing) since Bond's era. The Newmont power fit (~50% of Bond) better matches 2009-era operational data.